Timber Poles & Droppers Guide
Compare the WFSA CCA- and creosote-treated timber supply range.
Explore the supply rangeRequest a quotationTimber Supports for Fencing
Timber poles and timber droppers have different roles in the fence assembly. A diameter range describes the listed pole size band; choose the appropriate length, treatment specification and bracing for the actual installation.
WFSA Timber Supply Range
WFSA supply range: Available from WFSA — request a quotation. Contact WFSA for current branch availability, lead time and the exact combination required. A listed range does not mean every branch holds every item at all times.
Current online products: Shop links identify published online listings. The online shop shows only part of the WFSA supply and manufacturing range; additional range items can be ordered by quotation.
| Product | Treatment | Listed class | Diameter range | Lengths |
|---|---|---|---|---|
| Dropper | CCA | H3 | 32-50 mm | 1200 mm, 1400 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm |
| Timber pole | CCA | H4 | 50-75 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H4 | 75-100 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H4 | 100-125 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H4 | 125-150 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H4 | 150-175 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H4 | 175-200 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 50-75 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 75-100 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 100-125 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 125-150 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 150-175 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | CCA | H5 | 175-200 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Dropper | Creosote | H3 | 32-50 mm | 1200 mm, 1400 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm |
| Timber pole | Creosote | H4 | 50-75 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H4 | 75-100 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H4 | 100-125 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H4 | 125-150 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H4 | 150-175 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H4 | 175-200 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 50-75 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 75-100 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 100-125 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 125-150 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 150-175 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
| Timber pole | Creosote | H5 | 175-200 mm | 1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm |
Range and coating labels describe the listed product.
Confirm Treatment and Installation
H3, H4 and H5 are the listed treatment-class labels, not a claim that every product is suitable for every exposure or a guarantee of lifespan. Specify the required treatment and supporting documentation for the intended use.
Handling and Storage
Use suitable lifting arrangements for heavy poles and prevent stacks from rolling. Follow the supplied treatment safety information when handling, cutting or drilling treated timber. Ask WFSA about suitable compatible fasteners and any required treatment of cut surfaces.
Request a Timber Quotation
Send product type, treatment and class, diameter band, length, quantity and delivery location. Discuss the ground conditions, intended fence and any required certificates or project specification.
Contact WFSA