WFSA Technical Guides

Timber Poles & Droppers Guide

Compare the WFSA CCA- and creosote-treated timber supply range.

Explore the supply rangeRequest a quotation

Timber Supports for Fencing

Timber poles and timber droppers have different roles in the fence assembly. A diameter range describes the listed pole size band; choose the appropriate length, treatment specification and bracing for the actual installation.

WFSA Timber Supply Range

WFSA supply range: Available from WFSA — request a quotation. Contact WFSA for current branch availability, lead time and the exact combination required. A listed range does not mean every branch holds every item at all times.

Current online products: Shop links identify published online listings. The online shop shows only part of the WFSA supply and manufacturing range; additional range items can be ordered by quotation.

ProductTreatmentListed classDiameter rangeLengths
DropperCCAH332-50 mm1200 mm, 1400 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm
Timber poleCCAH450-75 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH475-100 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH4100-125 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH4125-150 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH4150-175 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH4175-200 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH550-75 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH575-100 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH5100-125 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH5125-150 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH5150-175 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCCAH5175-200 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
DropperCreosoteH332-50 mm1200 mm, 1400 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm
Timber poleCreosoteH450-75 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH475-100 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH4100-125 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH4125-150 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH4150-175 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH4175-200 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH550-75 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH575-100 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH5100-125 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH5125-150 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH5150-175 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm
Timber poleCreosoteH5175-200 mm1200 mm, 1500 mm, 1800 mm, 2100 mm, 2400 mm, 2700 mm, 3000 mm, 3600 mm

Range and coating labels describe the listed product.

Confirm Treatment and Installation

H3, H4 and H5 are the listed treatment-class labels, not a claim that every product is suitable for every exposure or a guarantee of lifespan. Specify the required treatment and supporting documentation for the intended use.

Handling and Storage

Use suitable lifting arrangements for heavy poles and prevent stacks from rolling. Follow the supplied treatment safety information when handling, cutting or drilling treated timber. Ask WFSA about suitable compatible fasteners and any required treatment of cut surfaces.

Request a Timber Quotation

Send product type, treatment and class, diameter band, length, quantity and delivery location. Discuss the ground conditions, intended fence and any required certificates or project specification.

Contact WFSA
Technical Information by Wholesale Fencing SA

General product information. Last reviewed: October 2026.