Gabions & River Mattresses Guide
Explore basket types, mesh, coatings and the information needed for a complete WFSA quotation.
Explore the supply rangeRequest a quotationWhat Are Gabions and River Mattresses?
A gabion basket is a mesh container filled with suitable stone as part of a specified system. River mattresses are shallower mesh units used in erosion-control arrangements. Hexagonal and welded mesh baskets have different construction and connection details; match the product to the specified design.
WFSA Gabion Supply Range
WFSA supply range: Available from WFSA — request a quotation. Contact WFSA for current branch availability, lead time and the exact combination required. A listed range does not mean every branch holds every item at all times.
Current online products: Shop links identify published online listings. The online shop shows only part of the WFSA supply and manufacturing range; additional range items can be ordered by quotation.
Hexagonal mesh gabion baskets
| Mesh / listed wire detail | Finish label | Size selection |
|---|---|---|
| 80 × 100mm | ZincAlu | Dimensions and lid/diaphragm configuration by quotation |
| 80 × 100mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
| 80 × 100mm | PVC | Dimensions and lid/diaphragm configuration by quotation |
| 80 × 100mm | DuraZinc | Dimensions and lid/diaphragm configuration by quotation |
| 80 × 100mm | DuraZinc/PVC | Dimensions and lid/diaphragm configuration by quotation |
Welded mesh gabion baskets
| Mesh / listed wire detail | Finish label | Size selection |
|---|---|---|
| 50 × 50 × 3mm | ZincAlu | Dimensions and lid/diaphragm configuration by quotation |
| 50 × 50 × 4mm | ZincAlu | Dimensions and lid/diaphragm configuration by quotation |
| 50 × 50 × 3mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
| Dimensions and lid/diaphragm configuration by quotation | ||
| 50 × 100 × 3mm | Zincalu | Dimensions and lid/diaphragm configuration by quotation |
| 50 × 100 × 4mm | Zincalu | Dimensions and lid/diaphragm configuration by quotation |
| 50 × 100 × 3mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
| 75 × 75mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
River mattresses
| Mesh / listed wire detail | Finish label | Size selection |
|---|---|---|
| 60 × 80mm | ZincAlu | Dimensions and lid/diaphragm configuration by quotation |
| 60 × 80mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
| 60 × 80mm | PVC | Dimensions and lid/diaphragm configuration by quotation |
| 60 × 80mm | DuraZinc | Dimensions and lid/diaphragm configuration by quotation |
| 60 × 80mm | DuraZinc/PVC | Dimensions and lid/diaphragm configuration by quotation |
Gabion sausages — hexagonal 80 × 100 mm
| Length | Finish options | Ordering detail |
|---|---|---|
| 2 m | Galvanized; PVC-coated |
Hexagonal gabion mesh rolls — 80 × 100 mm
| Product specification | Listed lengths |
|---|---|
| G / Roll H / Mesh [length] x 50m x 2.7mm Galv | 1m, 2m |
| G / Roll H / Mesh [length] x 50m x 2.2mm Galv | 2m |
| G / Roll H / Mesh [length] x 50m x 2.7mm PVC | 1m, 2m |
| G / Roll H / Mesh [length] x 50m x 2.2mm PVC | 2m |
| G / Roll H / Mesh [length] x 50m x 2.7mm DuraZinc | 1m, 2m |
| G / Roll H / Mesh [length] x 50m x 2.2mm DuraZinc | 2m |
| G / Roll H / Mesh [length] x 50m x 2.7mm DuraZinc / PVC | 1m, 2m |
| G / Roll H / Mesh [length] x 50m x 2.2mm DuraZinc / PVC | 2m |
Gabion blocks
| Mesh / listed wire detail | Finish label | Size selection |
|---|---|---|
| 60 × 80mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
| 60 × 80mm | PVC | Dimensions and lid/diaphragm configuration by quotation |
| 50 × 100mm | Galv | Dimensions and lid/diaphragm configuration by quotation |
Geotextile / Bidim system products
| Listed grade / supply basis |
|---|
| Geotextile / Bidim A1 / F22 / m2 |
| Geotextile / Bidim A2 / F25 / m2 |
| Geotextile / Bidim A3 / F34 / m2 |
| Geotextile / Bidim A4 / F34 / m2 |
| Geotextile / Bidim A5 / F46 / m2 |
| Geotextile / Bidim A6 / F55 / m2 |
Specify filtration, separation and project requirements.
Range and coating labels describe the listed product.
Specify Length × Width × Height
State the finished basket or mattress dimensions explicitly as length × width × height, in metres. For rolls, specify roll width and roll length separately from wire diameter. For sausages, specify length and finished diameter.
Mesh and Coating Selection
Listed options include galvanized, ZincAlu / Zn-Al, PVC-coated and enhanced alloy/coating product labels, in specific combinations. A coating name alone does not establish a service life.
Request a Gabion System Quotation
Send the design or bill of quantities, basket or mattress dimensions, mesh and wire details, coating, lids, diaphragms, connections, geotextile requirements, quantity and delivery location. Confirm the responsible designer’s requirements for stone fill, foundation, drainage and installation before ordering.
Contact WFSA